Property Attributes
- MLS#1355086
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodCanterbury Sub Bvv
- Zip72714
- Style
- Year Built2026
- Taxes$ 5190
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.31 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
From Bella Vista’s renowned trail system, parks, lakes, golf courses, and endless outdoor recreation. Inside, warm white oak flooring and granite countertops create a timeless, inviting atmosphere. The thoughtfully designed kitchen is a dream for everyday living, featuring abundant cabinetry, expansive prep space, and a generous walk-in pantry that offers storage rarely found in homes this size. Step outside to enjoy the covered deck overlooking the backyard, with convenient access to the spacious under-house storage area—perfect for bikes, kayaks, lawn equipment, and all your outdoor gear. Additional upgrades include under-eave lighting for enhanced curb appeal, plus extra concrete beneath the deck and along the side of the home, providing added functionality and easy access to the backyard and HVAC system. This home delivers quality finishes, exceptional storage, and easy access to everything. "Deeded as a 2 bed septic. 3rd room to be considered bonus/office or nother non sleeping room."
| Price History | |
|---|---|
| 7/13/2026 | Listed $380,000 |
| 7/13/2026 | Listed $379,950 |
| 8/8/2026 | 1$374,950 |
| 9/4/2026 | 7$349,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Self Cleaning Oven,Plumbed For Ice Maker |
| HOA Fee | 40 |
| Association Fee Includes | Association Management,Maintenance Grounds,Maintenance Structure,Snow Removal,Security |
| Patio/Porch Features | Covered,Deck |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s),Security Service |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Clubhouse,Dock,Fitness,Playground,Pool,Recreation Area,Sauna,Tennis Court(s),Near State Park,Near Schools,Park,Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Canterbury Sub Bvv |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pea Ridge HighSchool: North on 94 to Looney Road (left) to Grovesvenor (right) to Whitstable (right). |
| City | Bella Vista |
| Disclosures | Seller Disclosure |
| Association Name | Bella Vista POA |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Spa Features | Community |
| Year Built Details | New Construction |
| Tax Annual Amount | 5190 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/8-Whitstable-Drive-Bella-Vista-AR-72714/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | lot 4 Blk 6 Canterbury Sub Bvv |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Other,Pantry,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments,Workshop |
|---|---|
| Basement | Other,See Remarks,Crawl Space |
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Cul-De-Sac,City Lot,Landscaped,Level,Near Park,Subdivision,Secluded,Views |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block,Crawlspace,Slab |
| Building Area Total | 1790 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 17, 2026 9:17 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating